Parameter | Required | Type | Description |
---|---|---|---|
clientID | yes | string | Transact API Client ID |
developerAPIKey | yes | string | Transact API Developer Key |
accountId | yes | string | Account ID or Issuer ID that is generated by the API when an Account (createAccount) or Issuer (createIssuer) is created. |
offeringId | yes | integer | Offering ID that is generated by the API once an offering is created( createOffering) |
tradeId | yes | integer | Trade ID that is generated by the API once an trade is created (createTrade). A trade must be created before externalFundMove can be performed. |
NickName | yes | string | Nickname given to the external account |
amount | yes | decimal | The amount to be debited from the external account. The amount is limited to $100,000.00 |
description | yes | string | Description of the fund move ( Investment in [offering]. ). |
checkNumber | yes | integer | Check number should be same as trade id |
createdIpAddress | yes | integer | IP Address associated with the externalFundMove method call. |
curl -k -X POST https://api-sandboxdash.norcapsecurities.com/tapiv3/index.php/v3/externalFundMove -d developerAPIKey=somedeveloperkey -d clientID=someclientid -d accountId=985742 -d offeringId=97421 -d tradeId=7766362363632 -d NickName=Tester Jones -d amount=10000.50 -d checkNumber=7766362363632 -d description=Example Transaction -d createdIpAddress=10.0.0.9
Parameter | Type | Description |
---|---|---|
statusCode | string | API Status code |
statusDesc | string | API Status Description |
External Fund move details | string | Returns the fund move details as an array |
{ "statusCode": "101", "statusDesc": "Ok", "TradeFinancialDetails": [{ "accountId": "A49501", "tradeId": "257528259", "offeringId": "81272", "totalAmount": "1000.000000", "RefNum": "464266069", "fundStatus": "Pending" }] }